Item Block Lot Qual Amount of Sale Taxes=T Water=W Sewer=S Name Location Additional Lots
1 1.15 11 $2,639.67 T Ross Robert M & Barbara 2124 First Ave 12-14
2 1.22 34 $155.51 T Pine Tree Builders Inc 1917 First Ave 35-38
3 1.24 39 $16.30 W Barnes, Paulette M 1709 First Ave 40-42
4 1.39 22 $15.62 W Bryant, Jonathan & Karen 213 Southampton Blvd 23-25
5 1.48 1 $3,003.36 T Desiena, Debra 200 Cumberland Blvd 2-4
6 1.52 1 $19.35 W Douglas, Christopher S & Dorothy 2201 Third Ave 2-4
7 1.70 15 $774.97 T A & M Homes LLC 724 Broadway Blvd 16-21
8 1.74 1 $630.21 T Flores, Miguel & Elizabeth 1101 Fourth Ave 2-4
9 1.77 1 $20.60 T,W McGrath, Joseph 412 Burnside St 2-8
10 1.81 26 $18.57 W Laboy, George & Lynnette 1841 Fourth Ave 27-29
11 1.82 15 $224.98 W Flores, Jaime 1924 Broadway Blvd 16-18
12 1.85 1 $703.46 T Pine Tree Builders Inc 2201 Fourth Ave 2-4,24-25
13 1.86 1 $2,505.67 T Schroeder, Stephen G & Virginia 450 Gladstone St 2-4,30-31
14 1.93 25 $19.32 W Koufos & Etals/Blue Fountain Rest 451 Parkview Blvd 26-29
15 1.100 26 $1,505.45 T Herring, P 841 Broadway Blvd 27-29
16 1.103 5 $15.76 W Erhard, Susan L 582 Fifth Ave 6-8
17 1.117 19 $202.73 T A & M Homes LLC 1832 Sixth Ave 20-23
18 1.117 22 $77.38 T A & M Homes LLC Sixth Ave
19 1.120 5 $3,464.09 T Perdeck, Harris & Rochelle 512 Morningside St 6-8
20 1.128 24 $111.37 T Conroy, Kevin P & Lori 609 Hannibal St 25
21 1.144 39 $3,360.98 T Smith, Richard L & Juliet M 809 Seventh Ave 40-42
22 1.153 5 $337.45 T Bontz, John & Philip Luccarell 1700 Eighth Ave 6-9
23 1.153 10 $48.74 W Cruz, Moises & Maria Rodriguez 1708 Eighth Ave 11-13
24 1.153 34 $2,532.34 T Austin, David P & Danielle 1721 Seventh Ave 35-37
25 1.164 14 $759.57 T,W Wilson, Imelda 1916 Ninth Ave 15-19
26 1.168 13 $1,652.17 T,W Klag, John & Joann 1516 Ninth Ave 14-16
27 1.168 17 $30.53 T Frisch, Clara 1524 Ninth Ave
28 1.180 34 $1,088.50 T Odierno, Alfred L 617 Ninth Ave 35-37 P/O 38
29 1.185 10 $473.74 T Gregory, Therese A & Chester 1116 Tenth Ave 11-14
30 1.193 9 $78.06 T Stejakowski, Craig & Angela 1908 Tenth Ave
31 1.193 11 $78.06 T Stejakowski, Clementine 1912 Tenth Ave
32 1.195 37 $997.69 T Erikson, Nils D & Charlotte 2108 Tenth Ave 38-40,13-14
33 1.198 23 $46.35 T Donovan, Catherine/Charles Don 1009 Morningside St 24
34 1.200 22 $411.00 T Duncan, Christian F & Natalie 1840 Eleventh Ave 23
35 1.220 34 $186.56 T,W Home Mark Homes Inc 1217 Eleventh Ave 35-38
36 1.220 39 $587.04 T A & M Homes LLC 1209 Eleventh Ave 40-42
37 1.221 5 $144.13 T Wilschanski, David 1300 Commonwealth Blvd 6
38 1.253 9 $1,827.33 T,W Manto, Salvatore & Heather 1308 Madison Ave 10-12
39 1.253 18 $79.35 T Shalvay, Mary 1332 Madison Ave 19
40 1.262 9 $101.37 W Hajzer, Genevieve 1708 Birmingham Ave 10-15
41 1.277 20 $142.11 T Coburger, Paul J & Nanci M 732 Lawrence Ave 21
42 1.278 22 $25.58 W Ritz, Deborah 840 Lawrence Ave 23-25
43 1.282 9 $141.14 T A & M Homes LLC 1208 Lawrence Ave 10-12
44 1.282 11 $297.86 T A & M Homes LLC 1208 Lawrence Ave
45 1.282 13 $746.37 T,W A & M Homes LLC 1224 Lawrence Ave 14-16
46 1.282 15 $714.18 T A & M Homes LLC 1224 Lawrence Ave
47 1.291 42 $76.59 T Wilschanski, David 1505 Lawrence Ave
48 1.309 35 $15.05 W Hall, Todd & Margaret 1217 Wellington Ave 36-41
49 1.311 14 $76.58 T Tice, William/Rose 1416 Monmouth Ave
50 1.311 15 $76.58 T Hoyt, A J/Rose 1420 Monmouth Ave
51 1.311 16 $1,922.26 T,W Rose, Saul K & Rosalie G 1424 Monmouth Ave 17-18
52 1.318 38 $26.82 W Schreiber, Joseph Zvi 1309 Monmouth Ave 39-42
53 1.320 28 $78.06 T Smith, Frank 1703 Southampton Blvd
54 1.325 17 $31.41 T Butler, Frank/Breckenridge Prop 624 Amsterdam Ave
55 1.335 13 $249.15 W Mason, Tracey 1316 Englemere Blvd 14-16
56 1.340 5 $309.29 T Lloyd, Michele 1912 Pemberton St 6-8
57 1.358 9 $51.05 T Karka Associates 1215 Grinnell Ave
58 1.427 10 $16.15 W Jacobs, Jake 1849 Lake Drive 25
59 2 776.05 $79.84 W Francis, Elmira 3091 Patricia Ct
60 2.05 5 $127.22 T Tejada, Lorna 2308 Oak Knoll Dr
61 4 3 $22.97 T Robinson, Bruce 3070 Richmond Ave
62 6 1965 TR10 $973.28 W,S Klp Mgmt LLC& Paswin LLC 2100 Hwy 70
63 21 1701.04 $1,667.52 T Varelli, Rocco M II 6 Shorin Way
64 31.01 3 $1,762.13 T Soloman, R Est 2667 Ridgeway Rd
65 31.01 7 $1,255.68 T Worthy, Aaron K 2668 Spruce Dr
66 38.05 158.01 $15.32 W,S Dowling, Dorothy Iris 80A Buckingham Dr
67 38.08 200.02 $1,675.94 T Perrotta Frederick & Susan 13B Sterling St
68 38.08 210.01 $1,354.05 T,W,S Lorentz, Peter 25A Sterling St
69 38.15 310.02 $1,638.64 T Parker William & Veronica 124B Buckingham Dr
70 38.19 379.01 $854.55 T Cordiano, Louis 69A Cambridge Cir
71 38.63 819.01 $231.80 W,S Russo, Frank 819A Liverpool Cir
72 38.102 29 $3,577.33 T Bellucci, John & Darren 301 Devon St
73 43.04 1 $245.01 T Hess, Raymond G & Linda A 2 First St
74 43.04 3 $2,289.00 T Lawson Craig & Wendy 18 First St
75 43.04 15 $3,104.21 T Varelli Thomas D 2048 Hwy 37
76 43.06 10 $18.28 W,S Messina, Mario & Hoff, Lauren 501 Commonwealth Blvd
77 44 10 T229 $121.65 W,S Pine Acres LLC L 229 PAM
78 44 10 T244 $47.59 W,S Pine Acres LLC L 244 PAM
79 44 10 T250 $127.68 W,S Pine Acres LLC L 250 PAM
80 44 10 T255 $120.63 W,S Pine Acres LLC L 255 PAM
81 44 10 T263 $73.35 W,S Pine Acres LLC L 263 PAM
82 44 10 T304 $423.23 W,S Pine Acres LLC L304 PAM
83 44 10 T307 $16.97 W,S Pine Acres LLC L307 PAM
84 44 10 T323 $21.67 W,S Pine Acres LLC L 323 PAM
85 44 10 T346 $16.78 W,S Pine Acres LLC L 346 PAM
86 44 10 T350 $17.06 W,S Pine Acres LLC L 350 PAM
87 44 15.02 T147 $35.50 W,S Pine Acres LLC L 147 PAM
88 44 15.02 T149 $34.09 W,S Pine Acres LLC L 149 PAM
89 45.02 5 $20.41 W,S Defranco, Robert & Veronica 7 Alexander Ave
90 45.03 14 $2,721.94 T,W,S Woodward, Lyle E & Mary L 21 Charles Ave
91 45.06 5 $514.91 W,S Johnson, Leon L & EllaMae 11 Michael Ct
92 45.07 7 $1,219.89 T Patricia Prall  20 Nathan Ave
93 46 7.01 $1,664.59 T Hopco Assoc. LLC 2671 Hwy 37 8
94 54 1 $585.58 T Volante, Dominic & Mary 3145 Ridgeway Rd
95 54 705.01 $958.79 T Ientile David & Christine 3164 Johnson Ave
96 60.06 25 $3,101.33 T Crosta, Kathleen 2512 Huckleberry Rd
97 60.10 35 $1,556.51 T,W Worthy, Aaron 2416 Steiner Rd
98 60.11 9 $16.56 W Payne, Diane L 2340 Holly Hill Rd
99 60.18 6 $715.35 T Wolf, William P & Raney, Donna J 2340 Woodland Rd
100 61.03 2 $2,839.20 T Besgin, Michael & Joan 108 Luther Dr
101 61.06 21 $55.37 W Applegate, Charles & Doreen 236 Brandon Rd
102 61.08 25 $921.03 T Kawan, Michael P & Gail R 292 Weldon Rd
103 61.19 65 $4,953.73 T Cohen, Stephen M & Wilma B 17 Gascony Cir
104 61.54 23 $110.05 W,S Getty, Alexander T & Desly L 44 Ravenna Rd
105 62 8 $2,680.80 T Arroyo, Thomas 3674 Ridgeway Rd
106 62 21 $4,512.71 T Wedel, Steven & Donna 3444/3454 Ridgeway Rd
107 62 21 T001 $68.90 W Wedel, Steven & Donna 3444/3454 Ridgeway Rd
108 63.05 9 $1,262.12 T Zuozo, Biagio & Patricia 8 Second St
109 63.05 25 $326.94 T Zuozo, Biagio & Patricia 9 Third St
110 64 5 $1,530.54 T Christiansen, John & Mona 3138 Hwy 547
111 70 5 $369.98 T Smith, Timothy 2997 Hanger Ave
112 72.01 15 $2,536.66 T Fuccile, Margaret Est/E Hamilton 2344 Hwy 547
113 75.01 38 $1,678.58 T Alicandro Vincent/Dolores Alicandro Wrangle Brook S
114 75.101 89 $498.68 T Lunardi, Barbara 55D Milford Ave Sec 53
115 75.101 156 $1,916.04 T Grataski, Gertrude 19 Stonybrook Rd Sec 60
116 75.101 165 $3,014.61 T Gravatt, James & Elizabeth 97 Sunset Rd Sec 60
117 75.103 31 $724.83 T Racine, Joan 46B Milford Ave Sec 53
118 75.106 1 $1,278.26 T Ackaway, Michael T 2B Fallbrook St Sec 52
119 75.122 44 $225.77 T Hoffman, Nancy & Hoffman, Jason 39C Stonybrook Rd Sec 6
120 75.125 14 $17.28 T Lloyd, Jacqueline K 4C Stonybrook Rd Sec 60
121 75.131 30 $995.39 T White, Mary 21B Canton Dr Sec 51
122 77 12 $556.69 T Jenkins William H & Emma 340 Beckerville Rd
123 77 25 $26.95 T Zimmerman Carolyn 330 Beckerville Rd
124 80.37 79 $18.00 T Hagstrom, A Wood Ave 80
125 81 5 $1,798.67 T Owens, Cynthia 900 Hwy 70
126 82.01 26 $18.00 T Deisenhofer, J California Ave 27
127 82.01 28 $16.49 T Dennis, Francis California Ave 29
128 82.01 63 $475.60 T Gajweski, Joseph E 2031 Hilltop Rd
129 85.12 51 $1,923.33 T Gravatt, James E & Elizabeth 335 Central Ave 52-55,47,49
130 85.12 56 $109.30 T Gravatt, James & Elizabeth 309 Locust St 57-60,48,50
131 99.13 24 $18.00 T Spinella, Joseph Est 280 Catherine St
132 99.17 41 $16.49 T Mari, Robert/Gambardella/T Sim 450 Bleecker St
133 99.86 1 $205.51 T Douglas Assoc Devel Group LLC 1980 Camden Ave
134 99.86 9 $4,413.84 T Grau, Susan & James 1961 Trenton Ave
135 99.131 11 $45.02 T Spinelli, Joseph 1721 Roosevelt Blvd
136 99.153 6 $651.98 T Maniscalco, Joseph & J Interollo 1601 New York Ave
137 99.160 10 $22.47 T Stio, Mary & J & J Sturnialo 2200 Harrison Ave
138 99.217 9 $1,608.12 T Mielnik, Ruth 1360 Cabot Ave
139 99.235 10 $1,788.73 T Dolan, William A 1381 Perth Amboy Ave
140 99.237 7 $3,259.22 T Prokop, Margaret D 1321 Bayonne Ave
141 99.254 10 $16.49 T Lozito, John 1201 Roosevelt Blvd
142 99.333 35 $15.73 T Bonfiglio, Sabastiano 390 Roosevelt Blvd 36
143 102.20 31 $364.80 T Tarantino, Howard 8 Churchill Rd Sec 71
144 119 42 $1,134.11 T Sodon, Robert L/R/Roy & Helen Sodon 4 Railroad Ave
Total $121,987.40